Grants (2006 Present)
Extramural
| A.1 | Name | Funding Agency | Amount | ||
| 1. | CCRYN Collaborative Center for Mind Body Intervention through Yoga | CCRYN | 2,50,00000/- | ||
| 2. | Impact of Yoga and Cognitive Social Moderators on stress and Quality of Life in Covid-19 Essential service Providers (as co PI). | SATYAM | 5,00000/- | ||
| 3. | The role of macroautophagy in pathophysiology of dry and wet age-related muscular degeneration | ICMR | 20,22,720/- | ||
| 4. | The role of Yogic breathing techniques among quarantined HCWs, COVID-19 positive and COVID 19 convalescent patients: A randomized clinical trial | AYUSH | 8,29,950/- | ||
| 5. | Investigating stem cell related markers and their neuro-cognitive correlation after practice of common AYUSH yoga protocol | DST | 35,36,968/- | ||
| 6. | Biomarker analysis and statistical modeling of ALS risk alleles | ICMR | 58,62,456/- | ||
| 7. | Investigating the molecular mechanism governing reversal of Amyloid β induced memory loss in mice by transplantation of human umbilical cord blood derived lineage negative stem cells | DBT | 23,53,500/- | ||
| 8. | Comparative analysis of the efficacy of human umbilical cord blood derived lineage negative stem cells and human fetal pigmented ciliary epithelium derived neurospheres in laser injured mouse retina model | DST | 49,86,000/- | ||
| 9. | Investigating the Genotype-Phenotype association among patients with Muscular Dystrophy and their correlation with Cognitive Deterioration | DAE | 23,66,597/- | ||
| 10. | The neuroprotective effect of herbal extracts derived from Allium cepa in mouse of retinal ganglion cells (RGC) damage | AYUSH | 29,20,050/- | ||
| 11. | The effect of amyloid-beta peptide induced memory loss in recruitment of stem cell | ICMR | 8,36,600/- | ||
| 12. | Comprehensive analysis of the candidate genes: CCR3, CFH, VEGFR2, chemokine ligand 2 and chemokine receptor 2 in age related macular degeneration patients in North India | ICMR | 8,06,400/- | ||
| 13. | Nano delivery of Bacopa monnieri to examine the alleviation of artificially induced Amnesia | CSIR | 8,06,400/- | ||
| 14. | Neuroprotective effects of Bacopa monniera extract on ischemia-reperfusion induced brain injury | ICMR | 12,42,000/- | ||
| 15. | Molecular characterization of fetal and adult ciliary epithelium gene expression profiles upon induction by epidermal growth factor (EGF)and fibroblast growth factor (FGF) | CSIR | 16,72,000/- | ||
| 16. | The role of bone marrow derived Lin-ve cell in recovery of experimentally induced stroke related retinal ischemia | DST | 54,86,689/- | ||
| 17. | Investigating the role of vascular endothelial growth factor on proliferation and differentiation of fetal ciliary epithelial cells | ICMR | 25,75,000/- | ||
| 18. | The contribution of soluble fms like tyrosine kinase 1 Receptor (sflt-1), vascular endothelial growth factor (VEGF) and monocyte chemoattractant protein-1 (MCP-1) levels to symptomatic atherosclerotic carotid plaque | CSIR | 9,20,000/- | ||
| 19. | The diagnostic efficacy complement factor H gene polymorphism among patients of age related maculardegeneration (AMD) in North India and its role in pathogenesis of Alzheimer’s Disease | DAE | 7,53,200/- | ||
| 20. | Genetic screening of Ccl2, Ccr2 polymorphism in AMD and Alzheimer’s Patients | DST | 24,00,000/- | ||
| 21. | A comparative analysis of intravitrally injected CD34 and VEGFR stem cells in rescue of NMDA induced apoptosis in retinal neuron In mouse | ICMR | 30,71,800/- | ||
| 22. | Study of molecular and genetic basis of traditional cognition enhancing drugs | DBT | 34,80,000/- | ||
| 23. | Assessment of marrow derived stem cell implantation in experimentally induced brain stroke mouse model | DBT | 24,72,000/- | ||
| 24. | Genetic analysis of VEGF-A, CCL-2 and sflt-1 expression in patients of amyotrophic lateral sclerosis and their clinical correlation | ICMR | 23,93,000/- | ||
| 25. | Comprehensive analysis and statistical modeling candidate genes and biomarkers in age related macular degeneration in North-west Indian cohort and their clinical correlation | DBT | 3500779/- | ||
| 26. | Role of Diabetic Yoga Protocol in Biochemical and Molecular Profile of Pre-Diabetic Population | ICSSR | 10,00,000/- | ||
| Total | US$8,11,17,254.78
| 8,37,94,109/- |
Intramural Grants
| A.2 | Name | Funding Agency | Amount |
| 1. | Genetic Analysis of TIMP-3, LIPC, IER3 and SLC 16A8 in CFH negative cases of macular degeneration in north Indian patients’ clinical correlation | Intramural Grant | 3,00,000/- |
| 2. | Gene expression profiling of COL1A1 and COL12A1 in anterior cruciate ligament tears | Intramural Grant | 2,14,000/- |
| Total | US$ 9,345 | 5,14,000/- |
MPLADS (Member of Parliament Local Area Development Funds)
| B | Name | Funding Agency | Amount |
| 1 | 3 gradient PCRs | MPLADS | 6,00,000 |
| 2 | Cryotome | MPLAD | 10,00,000 |
| Total | US$25,000 | Rs 16,00,000 |
Institutional Grants (Among 8 investigators)
C Name | Funding Agency | Amount |
| Establishment of stem cells research facility | DBT | 6,79,76,000/- |
| US$ 10,62,12 | ||
| Grand Total A1+A2+B+C | US$ 20,51,788.12 | Rs.15,38,84,109/– |